DSpace Repository

Search Statistics

Search Statistics for Tesis de pregrado

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Teología 1998 55.55% 0.00
2 has_content_in_original_bundle_keyword:false 1325 36.84% 0.00
3 subject_keyword:Inculturación 887 24.66% 0.00
4 has_content_in_original_bundle_keyword:true 854 23.74% 0.00
5 subject_keyword:Evangelización 716 19.91% 0.00
6 subject_keyword:Sacramentos 574 15.96% 0.00
7 dateIssued_keyword:2018 374 10.40% 0.00
8 dateIssued_keyword:1992 335 9.31% 0.00
9 dateIssued_keyword:1993 325 9.04% 0.00
10 subject_keyword:Fe 318 8.84% 0.00

Total

Searches % of Total Pageviews / Search
3597 100.00% 0.01