DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 37066 15.88% 0.00
2 has_content_in_original_bundle_keyword:false 28540 12.22% 0.00
3 subject_keyword:Teología 15679 6.72% 0.00
4 dateIssued_keyword:[2000 TO 2009] 15626 6.69% 0.00
5 dateIssued_keyword:[2010 TO 2019] 15611 6.69% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.03.00 12002 5.14% 0.00
7 dateIssued_keyword:[1990 TO 1999] 9501 4.07% 0.00
8 subject_keyword:Filosofía 9440 4.04% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.03.05 8960 3.84% 0.00
10 subject_keyword:Evangelización 8348 3.58% 0.00

Total

Searches % of Total Pageviews / Search
233478 100.00% 0.02