DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 35163 16.23% 0.00
2 has_content_in_original_bundle_keyword:false 27816 12.84% 0.00
3 subject_keyword:Teología 15480 7.15% 0.00
4 dateIssued_keyword:[2000 TO 2009] 15126 6.98% 0.00
5 dateIssued_keyword:[2010 TO 2019] 14462 6.68% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.03.00 11271 5.20% 0.00
7 subject_keyword:Filosofía 9374 4.33% 0.00
8 dateIssued_keyword:[1990 TO 1999] 8060 3.72% 0.00
9 subject_keyword:Evangelización 8021 3.70% 0.00
10 subject_keyword:Educación 7864 3.63% 0.00

Total

Searches % of Total Pageviews / Search
216626 100.00% 0.02